YSC Tehnologies

Check out our new websites:
yscsystems.com
www.ysctechnologies.com
Check out our new webstore: www.digital-usb-microscopes.com

digital microscope HD801
3D & 2D Digital Microscope and Measurement Systems
EMZ Series Magnification Chart
 
  
Model Zoom Range Auxiliary Lens Working Distance (mm) SWF10X
Eyepieces
SWF12.5X Eyepieces SWF15X
Eyepieces
SWF20X
Eyepieces
SWF30X
Eyepieces
Total Mag. Field
(mm)
Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm)
EMZ-1 1X -3X none 93 10X ~ 30X 23 ~ 7.7 12.5X ~ 37.5x 20 ~ 6.6 15X ~ 45X 15.4 ~ 5.1 20X ~ 60X 11.5 ~ 3.8 30X ~ 90X 7.7 ~ 2.5
0.3X 251 3X ~ 9X 76 ~ 25.6 3.75X ~ 11.25X 66 ~ 22 4.5X ~ 13.5X 51.3 ~ 17 6X ~ 18X 38 ~ 12.6 9X ~ 27X 25.5 ~ 8.3
0.44X 181 4.4X ~ 13.2X 52 ~ 17.5 5.5X ~ 16.5X 45 ~ 15 6.6X ~ 19.8X 35 ~ 11.5 8.8X ~ 26.4X 26 ~ 8.6 13.2X ~ 39.6X 17.5 ~ 5.6
0.5X 150 5X ~ 15X 46 ~ 15.3 6.25X ~ 18.75X 40 ~ 13.2 7.5X ~ 22.5X 30.6 ~ 10.2 10X ~ 30X 23 ~ 7.6 15X ~ 45X 15.4 ~ 5
0.75X 97 7.5X ~ 22.5X 30.6 ~ 10.2 9.37X ~ 28.1X 26.6 ~ 8.8 11.25X ~ 33.75X 20.5 ~ 6.8 15 ~ 45X 15 ~ 5.0 22.5X ~ 67.5X 10.2 ~ 3.3
1.5X 49 15X ~ 45X 15.3 ~ 5.1 18.75X ~ 56.25X 13.3 ~ 4.4 22.5X ~ 67.5X 10.2 ~ 3.4 30X ~ 90X 7.7 ~ 2.5 45X ~ 135X 5.1 ~ 1.6
2.0X 34 20X ~ 60X 11.5 ~ 3.8 25X ~ 75X 10 ~ 3.3 30X ~ 90X 7.7 ~ 2.6 40X ~ 120X 5.7 ~ 1.9 60X ~ 180X 3.8 ~ 1.2
EMZ-2

EMZ-2TR

EMZ-5

EMZ-5TR

EMZ-9

0.7X~ 4.5X
none 93 7X ~ 45X 32.8 ~ 5.1 8.75X ~ 56.25X 28.5 ~ 4.4 10.5X ~ 67.5X 22 ~ 3.4 14X ~ 90X 16.4 ~ 2.5 21X ~ 135X 11 ~ 1.7
0.3X 251 2.1X ~ 13.5X 109 ~ 17 2.62X ~ 16.87X 95 ~ 14.6 3.15X ~ 20.25X 73 ~ 11.4 4.2X ~ 27X 54.7 ~ 8.5 6.3X ~ 40.5X 36.6 ~ 5.7
0.44X 171 3.08X ~ 19.8X 74.5 ~ 11.5 3.85X ~ 24.75X 64.7 ~ 10 4.62X ~ 29.7X 50 ~ 7.7 6.16X ~ 39.6X 37.2 ~ 5.9 9.24X ~ 59.4X 25 ~ 3.8
0.5X 148 3.5X ~ 22.5X 65.7 ~ 10.2 4.37X ~ 28.12X 57 ~ 8.8 5.25X ~ 33.75X 44 ~ 6.8 7X ~ 45X 32.8 ~ 5.1 10.5X ~ 67.5X 22 ~ 3.4
0.75X 97 5.25X ~ 33.75X 43.8 ~ 6.8 6.56X ~ 42.18X 38 ~ 5.8 7.87X ~ 50.62X 29.3 ~ 4.5 10.5X ~ 67.5X 21.9 ~ 3.4 15.75X ~ 101.25X 14.6 ~ 2.2
1.5X 49 10.5X ~ 67.5X 21.9 ~ 3.4 13.12X ~ 84.37X 19 ~ 2.9 15.75X ~ 101.25X 14.6 ~ 2.2 21X ~ 135X 10.9 ~ 1.7 31.5X ~ 202.5X 7.3 ~ 1.1
2.0X 33 14X ~ 90X 16.4 ~ 2.5 17.5x ~ 112.5X 14.2 ~ 2.2 21X ~ 135X 11 ~ 1.7 28X ~ 180X 8.2 ~ 1.2 42X ~ 270X 5.5 ~ 0.8
EMZ-6 0.62X~ 4.2X none 108 6.5X ~ 42X 35 ~ 5.4 8.12X ~ 52.5X 30.7 ~ 4.7 9.75X ~ 63X 23.7 ~ 3.6 13x ~ 84X 17.7 ~ 2.7 19.5X ~ 126X 11.8 ~ 1.8
0.5X 180 3.25X ~ 21X 70 ~ 10.8 4.0X ~ 26.2X 61.4 ~ 9.4 4.87X ~ 31.5X 47.4 ~ 7.2 6.5X ~ 42X 35.4 ~ 5.4 9.75X ~ 63X 23.6 ~ 3.6
Model Zoom Range Auxiliary Lens Working Distance (mm) SWF10X
Eyepieces
SWF12.5X
Eyepieces
SWF15X
Eyepieces
SWF20X
Eyepieces
SWF30X
Eyepieces
Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm)
EMZ-10

Z-7100
0.7X~  4.5X none 110 7X ~ 45X 32.8 ~ 5.1 8.75X ~ 56.25X 28.5 ~ 4.4 10.5X ~ 67.5X 22 ~ 3.4 14X ~ 90X 16.4 ~ 2.6 21X ~ 135X 11 ~ 1.7
0.3X 326 2.1X ~ 13.5X 109 ~ 17 2.62X ~ 16.87X 95 ~ 14.6 3.15X ~ 20.25X 73 ~ 11.3 4.2X ~ 27X 54.6 ~ 8.6 6.3X ~ 40.5X 36.6 ~ 5.7
0.44X 247 3.08X ~ 19.8X 74.5 ~ 11.5 3.85X ~ 24.75X 64.7 ~ 10 4.62X ~ 29.7X 50 ~ 7.7 6.16X ~ 39.6X 37.2 ~ 5.9 9.24X ~ 59.4X 25 ~ 3.8
0.5X 194 3.5X ~ 22.5X 65.6 ~ 10.2 4.37X ~ 28.12X 57 ~ 8.8 5.25X ~ 33.75X 44 ~ 6.8 7X ~ 45X 32.8 ~ 5.1 10.5X ~ 67.5X 22 ~ 3.4
0.75X 127 5.25X ~ 33.75X 43.8 ~ 6.8 6.56X ~ 42.18X 38 ~ 5.8 7.87X ~ 50.62X 29.3 ~ 4.5 10.5X ~ 67.5X 21.8 ~ 3.4 15.75X ~ 101.25X 14.6 ~ 2.2
1.5X 64 10.5X ~ 67.5X 21.8 ~ 3.4 13.12X ~ 84.37X 19 ~ 2.9 15.75X ~ 101.25X 14.6 ~ 2.2 21X ~ 135X 10.9 ~ 1.7 31.5X ~ 202.5X 7.3 ~ 1.1
2.0X 44 14X ~ 90X 16.4 ~ 2.5 17.5X ~ 112.5X 14.2 ~ 2.2 21X ~ 135X 11 ~ 1.7 28X ~ 180X 8.2 ~ 1.2 42X ~ 270X 5.5 ~ 0.8
EMZ-12

EMZ-12TR
0.4X~ 2.5X none 185 4X ~ 25X 57 ~ 9.2 5X ~ 31.2X 50 ~ 8 6X ~ 37.5X 38.5 ~ 6.1 8X ~ 50X 28.7 ~ 4.6 12X ~ 75X 19.2 ~ 3
0.7X 233 2.8X ~ 17.5X 82.1 ~ 13.1 3.5X ~ 21.8X 71.4 ~ 11.4 4.2X ~ 26.2X 55 ~ 8.8 5.6X ~ 35X 41 ~ 6.5 8.4X ~ 46.2X 27.5 ~ 4.4
EMZ-13

EMZ-13TR

EMZ-13VX
1X~ 7.0X none 90 10X ~ 70X 22.0 ~ 3.14 12.5X ~ 87.5X 17.6 ~ 2.51 15X ~ 105X 14.66 ~ 2.09 20X ~ 140X 11.0 ~ 1.57 30X ~ 210X 7.33 ~ 1.04
0.3X 230 3X ~ 21X 73.33 ~ 10.47 3.75X ~ 26.25X 58.6 ~ 8.38 4.5X ~ 31.5X 48.88 ~ 6.98 6.0X ~ 42.0X 36.6 ~ 5.23 9.0X ~ 63.0X 24.4 ~ 3.49
0.44X 167 4.4X ~ 30.8X 50.0 ~ 7.13 5.5X ~ 38.5X 40 ~ 4.5 6.6X ~ 46.2X 33.1 ~ 4.5 8.8X ~ 61.6 25.0 ~ 3.5 13.2X ~ 92.4X 16.5 ~ 2.3
0.5X 139 5X ~ 35X 44.0 ~ 6.28 6.25X ~ 43.75X 35.2 ~ 5.02 7.5X ~ 52.5X 29.3 ~ 4.19 10X ~ 70X 22.0 ~ 3.14 15X ~ 105X 14.6 ~ 2.09
0.75X 92 7.5X ~ 52.5X 29.3 ~ 4.19 9.37X ~ 65.62X 23.47 ~ 3.35 11.25X ~ 78.75X 19.55 ~ 2.79 15X ~ 105X 14.66 ~ 2.09 22.5X ~ 157.5X 9.77 ~ 1.39
1.5X 48 15X ~ 105X 14.6 ~ 2.09 18.75X ~ 131.25X 11.73 ~ 1.67 22.5X ~ 157.5X 9.77 ~ 1.39 30X ~ 210X 7.33 ~ 1.04 45X ~ 315X 4.88 ~ 0.69
2.0X 32 20X ~ 140X 11.0 ~ 1.57 25X ~ 175X 8.8 ~ 1.25 30X ~ 210X 7.33 ~ 1.04 40x ~ 280x 5.5 ~ 0.78 60X ~ 420X 3.66 ~ 0.52
Model Zoom Range Auxiliary Lens Working Distance (mm) SWF10X
Eyepieces
SWF12.5X
Eyepieces
SWF15X
Eyepieces
SWF20X
Eyepieces
SWF30X
Eyepieces
Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm) Total Mag. Field Diameter (mm)
EMZ-8TR

EMZ-8TRD

EMZ-8U

EMZ-8UD

EMZ-8
0.7X~ 4.5X none 104 7X ~ 45X 32.8 ~ 5.1 8.75X ~ 56.25X 28.5 ~ 4.4 10.5X ~ 67.5X 22 ~ 3.4 14X ~ 90X 16.4 ~ 2.6 21X ~ 135X 11 ~ 1.7
0.28X 300 1.96X ~ 12.6X 112.3 ~ 17.4 2.45X ~ 15.75X 97.5 ~ 15.3 2.94X ~ 18.9X 78.1 ~ 12.2 3.92X ~ 25.2X 55.6 ~ 8.7 5.88X ~ 37.8X 34 ~ 5.5
0.35X 250 2.45X ~ 15.75X 93.7 ~ 14.5 3.06X ~ 19.68X 81.4 ~ 12.5 3.67X ~ 23.62X 62.8 ~ 9.7 4.9X ~ 31.5X 46.8 ~ 7.4 7.35X ~ 47.25X 31.4 ~ 4.8
0.5X 174 3.5X ~ 22.5X 65.6 ~ 10.2 4.37X ~ 28.12X 57 ~ 8.8 5.25X ~ 33.75X 44 ~ 6.8 7X ~ 45X 32.8 ~ 5.1 10.5X ~ 67.5X 22 ~ 3.4
1.5X 57 10.5X ~ 67.5X 21.8 ~ 3.4 13.12X ~ 84.37X 19 ~ 2.9 15.75X ~ 101.25X 14.6 ~ 2.2 21X ~ 135X 10.9 ~ 1.7 31.5X ~ 202.5X 7.3 ~ 1.1

Request Info

HOME  |  PRODUCTS  |  DIGITAL MICROSCOPE  |  ABOUT US  |  SITEMAP  |  CONTACT US  |  TERMS & CONDITIONS   |  1   |  SUPPORT
3D MICROSCOPE  |  USB DIGITAL MICROSCOPE  |  USB MICROSCOPES  |  VIDEO MICROSCOPECATALOGPAST
©Copyright, . YSC Technologies. All Rights Reserved. Tel: 510.226.0889